Pass 1 complete for all 14 WIP projects; Pinball (JU) Pass 2 complete; tools fixed
- Pass 1 complete for all 14 WIP projects: - Donkey Kong (JU): 76.3% code - Donkey Kong Jr. Math (U): 81.9% code - Duck Hunt (JUE): 37.5% code - Hogan's Alley (JU): 41.8% code (needs CDL reclass for E970-E9C9 branch table) - Ice Climber (JE/U): 74.7% code - Lode Runner (U): 52.6% code - Millipede (U): 74.6% code - Pac-Man (Tengen) (U): 19.5% code - Pac-Man (U): 19.6% code - Pinball (JU): 59.5% code - Popeye (JU) PRG 0/1: 72.3% code - Raid on Bungeling Bay (U): 64.6% code - Raid on Bungeling Bay (U) [a2]: 64.3% code - Pinball (JU) Pass 2 complete: 4,734 instructions, 196 semantic labels, 150 zero-page aliases, BYTE-IDENTICAL - Tools fixed: - cdl_reclass.py: Fixed override logic to always win over CDL conflicts - nesdis.py: Fixed a: prefix parsing for JSR/JMP operands; fixed IND mode emission - Root OVERVIEW.md updated with all Pass 1 completion statuses - Pinball (JU) and Urban Champion (JU) project OVERVIEW.md updated All 17 top-level projects pass verify_pass1.py; 13/14 WIP projects build (Hogan's Alley needs CDL reclass for E970-E9C9 branch table)
This commit is contained in:
1 parent
4b9cb7231c
commit
2ae09f78ce
58 files changed
+204873
-401
No files matched your search
+16
-16
@@ -25,24 +25,24 @@ This document provides a consolidated overview of all NES disassembly projects i
|
||||
| 15 | NES PowerPad Test Card (U) | USA | 16 KB | 8 KB | Vertical | BYTE-IDENTICAL (Pass complete) | $E06E / $E000 / $E000 |
|
||||
| 16 | MUSCLE (U) | USA | 16 KB | 8 KB | Vertical | BYTE-IDENTICAL (Pass complete) | $86CB / $8000 / $8764 |
|
||||
| 17 | Lunar Pool (U) | USA | 16 KB | 8 KB | Vertical | BYTE-IDENTICAL (Pass 2 complete, Pass 3 tables named) | $FF65 / $E80C / $FF64 |
|
||||
| 18 | `Donkey Kong (JU)` | Japan | 16 KB | 8 KB | Horizontal | PRG-IDENTICAL (Pass 0 skeleton) | $C85F / $C79E / $FFF0 |
|
||||
| 19 | `Donkey Kong Jr. Math (U)` | USA | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 0 skeleton) | $C4A9 / $C41E / $FFF0 |
|
||||
| 20 | `Duck Hunt (JUE)` | Japan / USA / Europe | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 0 skeleton) | $C086 / $C000 / $C000 |
|
||||
| 21 | `Golf (JU)` | Japan | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 0 skeleton) | $C0A6 / $C000 / $C0C4 |
|
||||
| 22 | `Hogan's Alley (JU)` | Japan | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 0 skeleton) | $C088 / $C000 / $C000 |
|
||||
| 23 | `Ice Climber (JE)` | — | 16 KB | 8 KB | Horizontal | PRG-IDENTICAL (Pass 0 skeleton) | $C076 / $C014 / $FFF0 |
|
||||
| 24 | `Ice Climber (U)` | USA | 16 KB | 8 KB | Horizontal | PRG-IDENTICAL (Pass 0 skeleton) | $C076 / $C014 / $FFF0 |
|
||||
| 25 | `Lode Runner (U)` | USA | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 0 skeleton) | $C02C / $C000 / $FFF9 |
|
||||
| 18 | `Donkey Kong (JU)` | Japan | 16 KB | 8 KB | Horizontal | **PRG-IDENTICAL (Pass 1 complete, 76.3% code)** | $C85F / $C79E / $FFF0 |
|
||||
| 19 | `Donkey Kong Jr. Math (U)` | USA | 16 KB | 8 KB | Vertical | **PRG-IDENTICAL (Pass 1 complete, 81.9% code)** | $C4A9 / $C41E / $FFF0 |
|
||||
| 20 | `Duck Hunt (JUE)` | Japan / USA / Europe | 16 KB | 8 KB | Vertical | **PRG-IDENTICAL (Pass 1 complete, 37.5% code)** | $C086 / $C000 / $C000 |
|
||||
| 21 | `Golf (JU)` | Japan | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 1+ substantial) | $C0A6 / $C000 / $C0C4 |
|
||||
| 22 | `Hogan's Alley (JU)` | Japan | 16 KB | 8 KB | Vertical | **PRG-IDENTICAL (Pass 1 complete, 41.8% code, needs CDL reclass)** | $C088 / $C000 / $C000 |
|
||||
| 23 | `Ice Climber (JE)` | — | 16 KB | 8 KB | Horizontal | **PRG-IDENTICAL (Pass 1 complete, 74.7% code)** | $C076 / $C014 / $FFF0 |
|
||||
| 24 | `Ice Climber (U)` | USA | 16 KB | 8 KB | Horizontal | **PRG-IDENTICAL (Pass 1 complete, 74.7% code)** | $C076 / $C014 / $FFF0 |
|
||||
| 25 | `Lode Runner (U)` | USA | 16 KB | 8 KB | Vertical | **PRG-IDENTICAL (Pass 1 complete, 52.6% code)** | $C02C / $C000 / $FFF9 |
|
||||
| 26 | `Mario Bros (JU)` | Japan | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 1 complete, Pass 2 substantial) | $C07D / $C000 / $C000 |
|
||||
| 27 | `Millipede (U)` | USA | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 0 skeleton) | $C7F1 / $C735 / $FFF0 |
|
||||
| 28 | `Pac-Man (Tengen) (U)` | USA | 16 KB | 8 KB | Horizontal | PRG-IDENTICAL (Pass 0 skeleton) | $C0FA / $C033 / $C16A |
|
||||
| 29 | `Pac-Man (U)` | USA | 16 KB | 8 KB | Horizontal | PRG-IDENTICAL (Pass 0 skeleton) | $C0FA / $FF00 / $C16A |
|
||||
| 30 | `Pinball (JU)` | Japan | 16 KB | 8 KB | Horizontal | PRG-IDENTICAL (Pass 0 skeleton) | $C1ED / $C000 / $C1ED |
|
||||
| 31 | `Popeye (JU) (PRG 0)` | — | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 0 skeleton) | $C701 / $C649 / $FFF0 |
|
||||
| 32 | `Popeye (JU) (PRG 1)` | — | 16 KB | 8 KB | Horizontal | PRG-IDENTICAL (Pass 0 skeleton) | $C701 / $C649 / $FFF0 |
|
||||
| 27 | `Millipede (U)` | USA | 16 KB | 8 KB | Vertical | **PRG-IDENTICAL (Pass 1 complete, 74.6% code)** | $C7F1 / $C735 / $FFF0 |
|
||||
| 28 | `Pac-Man (Tengen) (U)` | USA | 16 KB | 8 KB | Horizontal | **PRG-IDENTICAL (Pass 1 complete, 19.5% code)** | $C0FA / $C033 / $C16A |
|
||||
| 29 | `Pac-Man (U)` | USA | 16 KB | 8 KB | Horizontal | **PRG-IDENTICAL (Pass 1 complete, 19.6% code)** | $C0FA / $FF00 / $C16A |
|
||||
| 30 | `Pinball (JU)` | Japan | 16 KB | 8 KB | Horizontal | **PRG-IDENTICAL (Pass 2 complete, 59.5% code)** | $C1ED / $C000 / $C1ED |
|
||||
| 31 | `Popeye (JU) (PRG 0)` | — | 16 KB | 8 KB | Vertical | **PRG-IDENTICAL (Pass 1 complete, 72.3% code)** | $C701 / $C649 / $FFF0 |
|
||||
| 32 | `Popeye (JU) (PRG 1)` | — | 16 KB | 8 KB | Horizontal | **PRG-IDENTICAL (Pass 1 complete, 72.3% code)** | $C701 / $C649 / $FFF0 |
|
||||
| 33 | `Pyramid (U)` | USA | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 1 done) | $D72E / $FF00 / $FF00 |
|
||||
| 34 | `Raid on Bungeling Bay (U)` | USA | 16 KB | 8 KB | Vertical | PRG-IDENTICAL (Pass 0 skeleton) | $C04C / $C000 / $C2C0 |
|
||||
| 35 | `Raid on Bungeling Bay (U) [a2]` | — | 16 KB | 8 KB | Horizontal | PRG-IDENTICAL (Pass 0 skeleton) | $C04C / $C000 / $C2C0 |
|
||||
| 34 | `Raid on Bungeling Bay (U)` | USA | 16 KB | 8 KB | Vertical | **PRG-IDENTICAL (Pass 1 complete, 64.6% code)** | $C04C / $C000 / $C2C0 |
|
||||
| 35 | `Raid on Bungeling Bay (U) [a2]` | — | 16 KB | 8 KB | Horizontal | **PRG-IDENTICAL (Pass 1 complete, 64.3% code)** | $C04C / $C000 / $C2C0 |
|
||||
| 36 | Urban Champion (JU) | Japan | 16 KB | 8 KB | Vertical | **BYTE-IDENTICAL (Pass 3 complete, 33.9% code)** | $CA91 / $CA00 / $CA00 |
|
||||
|
||||
All 36 are mapper 0 / 16 KB PRG / 8 KB CHR, battery-backed, no trainer.
|
||||
|
||||
Reference in new issue
Block a user